Ultimate Pelikone Finnish Flying Disc Association
de_DE.utf8 en_GB.utf8 fi_FI.utf8
   New user?

#36 Heidi Paunonen

Team: Helsinki Ultimate

Nickname:pepe

Winter 2023:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
10 16 18 341.60 1.80 3.408 80.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
Outdoor Women 110 99 101 0 200 0.90 0.92 1.82 51 46.4%
Outdoor Open 2 2 0 0 2 1.00 0.00 1.00 0 0.0%
Outdoor Mixed 21 16 13 0 29 0.76 0.62 1.38 17 81.0%
Outdoor Junior Open 5 3 4 0 7 0.60 0.80 1.40 3 60.0%
Indoor Women 140 203 166 1 369 1.45 1.19 2.64 87 62.1%
Indoor Open 15 29 18 0 47 1.93 1.20 3.13 5 33.3%
Indoor Mixed 22 43 29 0 72 1.95 1.32 3.27 17 77.3%
Indoor Junior Open 23 33 41 0 74 1.43 1.78 3.22 13 56.5%
Total 338 428 372 1 800 1.27 1.10 2.37 193 57.1%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Summer 2023 Women Helsinki Ultimate 7 9 3 0 12 1.29 0.43 1.71 4 57.1%
Summer 2023 Mixed Helsinki Ultimate 5 7 4 0 11 1.40 0.80 2.20 5 100.0%
Winter 2022 Mixed Helsinki Ultimate 1 6 14 7 0 21 2.33 1.17 3.50 6 100.0%
Winter 2022 Open Helsinki Ultimate 3 6 14 8 0 22 2.33 1.33 3.67 2 33.3%
Winter 2022 Women Helsinki Ultimate 2 3 2 0 5 1.50 1.00 2.50 0 0.0%
Summer 2022 Open Helsinki Ultimate 2 1 1 0 0 1 1.00 0.00 1.00 0 0.0%
Winter 2021 Mixed Helsinki Ultimate Zoomers 6 12 10 0 22 2.00 1.67 3.67 5 83.3%
Winter 2021 Open Team Konala 9 15 10 0 25 1.67 1.11 2.78 3 33.3%
Winter 2021 Women Helsinki Grooves 9 28 11 0 39 3.11 1.22 4.33 9 100.0%
Winter 2021 Women Helsinki Moves 2 2 4 0 6 1.00 2.00 3.00 1 50.0%
Summer 2021 Women Helsinki Ultimate 6 14 5 0 19 2.33 0.83 3.17 3 50.0%
Summer 2020 FC Beach Turku Terror 5 4 0 0 4 0.80 0.00 0.80 3 60.0%
Winter 2019 Women Helsinki Moves 12 12 7 0 19 1.00 0.58 1.58 9 75.0%
Mixed-FC 2019 Mixed Helsinki Ultimate 3 0 2 0 2 0.00 0.67 0.67 3 100.0%
Summer 2019: Finaalit Women Helsinki Ultimate 1 1 2 0 3 1.00 2.00 3.00 0 0.0%
Summer 2019: Tour 3 Women Helsinki Ultimate 2 2 4 0 6 1.00 2.00 3.00 2 100.0%
Summer 2019: Tour 2 Women Helsinki Ultimate 3 0 3 0 3 0.00 1.00 1.00 3 100.0%
Summer 2019: Tour 1 Women Helsinki Ultimate 5 5 2 0 7 1.00 0.40 1.40 5 100.0%
Winter 2018 Women Helsinki Moves 9 7 8 0 15 0.78 0.89 1.67 2 22.2%
Winter 2018 Mixed Helsinki Ultimate 6 8 8 0 16 1.33 1.33 2.67 3 50.0%
Summer 2018 Finaalit Women Helsinki Ultimate 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Summer 2018: Tour 3 Women Helsinki Ultimate 3 4 2 0 6 1.33 0.67 2.00 2 66.7%
Mixed FC 2018 Mixed Helsinki Ultimate 3 3 3 0 6 1.00 1.00 2.00 3 100.0%
Winter 2017 Women Helsinki Moves 10 11 5 0 16 1.10 0.50 1.60 9 90.0%
Winter 2017 Mixed HKI 4 9 4 0 13 2.25 1.00 3.25 3 75.0%
Summer 2017 Finaalit Women Helsinki Ultimate 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Summer 2017: Tour 3 Women Helsinki Ultimate 1 3 0 0 3 3.00 0.00 3.00 1 100.0%
Summer 2017: Tour 2 Women Helsinki Ultimate 3 3 2 0 5 1.00 0.67 1.67 2 66.7%
Mixed FC 2017 Mixed Helsinki Ultimate 2 0 0 0 0 0.00 0.00 0.00 2 100.0%
Summer 2017: Tour 1 Women Helsinki Ultimate 4 2 0 0 2 0.50 0.00 0.50 2 50.0%
Winter 2016 Women Helsinki Ultimate 1 14 27 12 0 39 1.93 0.86 2.79 11 78.6%
Summer 2016: Tour 3 Women SOS 5 9 6 0 15 1.80 1.20 3.00 1 20.0%
Summer 2016: Tour 2 Women Helsinki Ultimate 5 5 1 0 6 1.00 0.20 1.20 2 40.0%
Summer 2016: Tour 1 Women SOS 4 10 6 0 16 2.50 1.50 4.00 2 50.0%
Winter 2015 Women SOS 12 28 18 1 46 2.33 1.50 3.83 8 66.7%
Summer 2015 Final Women Helsinki Ultimate 1 4 0 0 4 4.00 0.00 4.00 1 100.0%
Summer 2015: Tour 2 Women Helsinki Ultimate 3 0 7 0 7 0.00 2.33 2.33 2 66.7%
Summer 2015: Tour 1 Women Helsinki Ultimate 5 6 3 0 9 1.20 0.60 1.80 1 20.0%
Mixed FC 2015 Mixed SOS 3 2 4 0 6 0.67 1.33 2.00 1 33.3%
Winter 2014 Women SOS 12 44 25 0 69 3.67 2.08 5.75 9 75.0%
Summer 2014: Finaalit Women Team 1 0 1 0 1 0.00 1.00 1.00 0 0.0%
Summer 2014: Tour 3 Women Team 4 2 4 0 6 0.50 1.00 1.50 2 50.0%
Summer 2014: Tour 2 Women Team 5 1 9 0 10 0.20 1.80 2.00 2 40.0%
Winter 2013 Women SOS 9 13 12 0 25 1.44 1.33 2.78 4 44.4%
Summer 2013: Finaalit Women Team 1 0 1 0 1 0.00 1.00 1.00 1 100.0%
Summer 2013: Tour 3 Women Team 5 5 5 0 10 1.00 1.00 2.00 3 60.0%
Juniori FC 2013 Open SOS 4 2 3 0 5 0.50 0.75 1.25 3 75.0%
Summer 2013: Tour 1 Women SOS 5 3 5 0 8 0.60 1.00 1.60 1 20.0%
Winter 2012 Women SOS 12 20 28 0 48 1.67 2.33 4.00 8 66.7%
Winter 2012 Juniors talvisarja SOS 4 7 9 0 16 1.75 2.25 4.00 2 50.0%
Winter 2012 Juniors FC-series SOS 7 12 11 0 23 1.71 1.57 3.29 4 57.1%
Summer 2012: Tour 2 Women SOS 4 2 3 0 5 0.50 0.75 1.25 2 50.0%
Summer 2012: Tour 1 Women SOS 6 1 13 0 14 0.17 2.17 2.33 1 16.7%
Winter 2011 Juniors Talvisarja SOS 6 11 9 0 20 1.83 1.50 3.33 3 50.0%
Winter 2011 Juniors FC SOS 6 3 12 0 15 0.50 2.00 2.50 4 66.7%
Summer 2011: Finaalit Women atletico 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Summer 2011: Tour 3 Women Atletico 5 4 4 0 8 0.80 0.80 1.60 2 40.0%
Summer 2011: Tour 2 Women Atletico 6 5 12 0 17 0.83 2.00 2.83 4 66.7%
Winter 2010 Women Atletico 6 5 5 0 10 0.83 0.83 1.67 4 66.7%
Summer 2010 Juniors Open SOS 1 1 1 0 2 1.00 1.00 2.00 0 0.0%
Winter 2008 Women SOS 3 1 4 0 5 0.33 1.33 1.67 1 33.3%
Winter 2007 Women SOS 9 1 8 0 9 0.11 0.89 1.00 4 44.4%
Winter 2006 Women SOS 8 0 9 0 9 0.00 1.13 1.13 4 50.0%
Summer 2006 Open SOS II 1 1 0 0 1 1.00 0.00 1.00 0 0.0%
Summer 2006 Women SOS 8 0 0 0 0 0.00 0.00 0.00 0 0.0%
Winter 2005 Women SOS 10 0 6 0 6 0.00 0.60 0.60 4 40.0%

Winter 2023 game events:

11.11.2023  Espoon Kopsu - Helsinki Ultimate   7 - 15
9.204 - 1Heidi Paunonen Evgeni Kozlov
12.504 - 3Evgeni KozlovHeidi Paunonen
16.004 - 5Heidi Paunonen Susanna Surakka
21.154 - 7Heidi Paunonen Ilona Villi
31.056 - 10Heidi Paunonen Juho Malmi
40.107 - 14Juho MalmiHeidi Paunonen
11.11.2023  Helsinki Ultimate - ERHe   15 - 8
24.309 - 5Aava AhlforsHeidi Paunonen
32.3013 - 6Heidi Paunonen Evgeni Kozlov
12.11.2023  Helsinki Ultimate - Sakun Shakkinappulat   14 - 15
7.153 - 2Lauri SaksaHeidi Paunonen
31.159 - 10Heidi Paunonen Evgeni Kozlov
39.2012 - 12Lauri SaksaHeidi Paunonen
47.1514 - 14Saara HurmeHeidi Paunonen
12.11.2023  ERHe - Helsinki Ultimate   6 - 15
14.102 - 5Lauri SaksaHeidi Paunonen
17.2.2024  Disquitos - Helsinki Ultimate   3 - 15
6.000 - 4Heidi Paunonen Susanna Surakka
17.2.2024  Helsinki Ultimate - UFO   15 - 14
9.203 - 2Heidi Paunonen Anni Ala-Mikkula
27.009 - 7Vilma HeinonenHeidi Paunonen
28.5010 - 7Merituuli RekolaHeidi Paunonen
36.0011 - 9Heidi Paunonen Ilja Winqvist
17.2.2024  Sleepwalkers - Helsinki Ultimate   13 - 14
10.402 - 3Heidi Paunonen Anni Ala-Mikkula
18.2.2024  Helsinki Ultimate - Sakun Shakkinappulat   15 - 10
2.402 - 0Merituuli RekolaHeidi Paunonen
10.304 - 1Heidi Paunonen Okko Winqvist
21.457 - 2Susanna SurakkaHeidi Paunonen
31.0011 - 4Heidi Paunonen Lauri Saksa
33.3012 - 5Susanna SurakkaHeidi Paunonen
41.4014 - 8Ville LindenHeidi Paunonen
46.3015 - 10Heidi Paunonen Ilja Winqvist
18.2.2024  Helsinki Ultimate - ERHe   15 - 9
7.003 - 1Heidi Paunonen Juho Malmi
16.057 - 3Ville LindenHeidi Paunonen
24.0010 - 5Okko WinqvistHeidi Paunonen
32.1513 - 8Okko WinqvistHeidi Paunonen
35.2514 - 9Ville LindenHeidi Paunonen
23.3.2024  Helsinki Ultimate - Sakun Shakkinappulat   13 - 14
1.251 - 0Heidi Paunonen Saska Karpansalo
19.137 - 4Heidi Paunonen Saara Hurme
41.4012 - 11Anni Ala-MikkulaHeidi Paunonen